Combine | New Holland CR9060 |
New Holland CR9080 |
New Holland CR9060 Elevation |
New Holland CR9070 Elevation |
New Holland CR9080 Elevation |
New Holland CR9090 Elevation |
New Holland CR9070 |
New Holland CR9080 |
New Holland CR9090 |
---|---|---|---|---|---|---|---|---|---|
Years | 2006-2008 | 2006-2008 | 2008-2011 | 2008-2011 | 2008-2011 | 2008-2011 | 2012-? | 2012-? | 2012-? |
Engine | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco | FPT | FPT | FPT |
Engine Model | Cursor 9 | Cursor 10 | Cursor 9 | Cursor 10 | Cursor 13 | Cursor 13TCD | Cursor 10 | Cursor 13 | Cursor 13 |
Displacement (cm2) | 8700 | 10300 | 8700 | 10300 | 12880 | 12880 | 10308 | 12880 | 12880 |
Cylinders (Turbo) | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI |
Power (BHP) | 394 | 458 | 422 | 459 | 530 | 591 | 449(490) | 475(517) | 530(571) |
Alternative Power (BHP) | |||||||||
Fuel Tank (l) | 750 | 1000 | 750 | 750 | 1000 | 1000 | 1000 | 1000 | 1000 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Speed (km/h) | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 |
4WD | |||||||||
Header Width (cm) | 610 | 732 | 610 | 731 | 731 | 731 | 731 | 731 | 731 |
Alternative Headers | 518-915 | 518-915 | 518-915 | 610-915 | 731-1070 | 731-1070 | 731-1067 | 731-1067 | 731-1037 |
Cutting Speed (Strokes/min.) | |||||||||
Cutting Table Lenght (cm) | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. | autom. | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
Reel RPM | |||||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 430 | 560 | 430 | 430 | 560 | 560 | 560 | 560 | 560 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 2 rumpua | 2 rumpua | 2 rumpua | 2 rumpua | 2 rumpua | 2 rumpua | 2 rumpua | 2 rumpua | 2 rumpua |
Straw Walkers Lenght (cm) | |||||||||
Straw Walkers Area (m2) | |||||||||
Straw Shieve (m2) | 330 | 395 | 330 | 330 | 395 | 395 | 395 | 395 | 395 |
Bottom Shieve (m2) | 191 | 228 | 191 | 191 | 228 | 228 | 228 | 228 | 228 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 540 | 650 | 540 | 540 | 650 | 650 | 650 | 650 | 650 |
Grain Tank (l) | 9000 | 10500 | 9000 | 9000 | 10500 | 10500 | 11500 | 11500 | 12500 |
Unloading Speed (l/s) | |||||||||
Unloading Height (cm) | |||||||||
Dimensions: Lenght (cm) | 997+header | 997+header | 997+header | 997+header | 997+header | 997+header | 997+header | 997+header | 997+header |
Width (w/ Header) (cm) | 654 | 777 | 654 | 654 | 777 | 777 | 654 | 777 | 777 |
Height (w/o Cabin) (cm) | 3960 | 3960 | 3960 | 3960 | 3960 | 3960 | 3960 | 3960 | 3960 |
Weight (w/o Cabin(no header)) (kg) | |||||||||
Front Tyres | 710/75R34 | 800/65R32 | 710/70R42 | 710/70R42 | 800/65R32 | 800/65R32 | 710/70R42 | 800/65R32 | 800/65R32 |
Rear Tyres | 480/70R30 | 540/65R30 | 480/70R30 | 480/70R30 | 540/65R30 | 540/65R30 | 480/70R30 | 540/65R30 | 540/65R30 |
Alternative Front Tyres | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 |
Alternative Rear Tyres | 600/65R28 | 600/65R28 | 600/65R28 | 600/65R28 | 600/65R28 | 600/65R28 | 600/65R28 | 600/65R28 | 600/65R28 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X | X | X | X |
Heating | X | X | X | X | X | X | X | X | X |
Air Conditioning | X | X | X | X | X | X | X | X | X |
Grain Loss Indicator | X | X | X | X | X | X | X | X | X |
Floating Cuting Platform | X | X | X | X | X | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X | X | X | X | X | X |
Slope Leveling | X | X | X | X | X | X | X | X | X |
Cutting Platform Lateral Tilt | X | X | X | X | X | X | X | X | X |
Made In |
↥ jump to top